Street Index C-D
Click the corresponding grid reference to view that area of the map
C
| Street Name | Map Ref. |
| Cambridge Gardens | F3 |
| Cambridge Road | F3 F4 |
| Canute Road | D5 |
| Carisbrooke Road | F2 |
| Caple Gardens | F2 |
| Carlisle Parade | F4 |
| Carpenter Drive | B2 |
| Castle Hill Road | F4 |
| Castle Street | F4 |
| Castledown Avenue | F4 |
| Castleham Road | B2 |
| Catsfield Close | D1 |
| Cavendish Avenue | F2 |
| Caves Road | F2 |
| Cedar Close | B3 |
| Cellandine Drive | D2 |
| Claremont | F3 |
| Cliftonville Road | F1 |
| Clive Avenue | D5 |
| Clyde Road | F2 |
| Challey Close | B4 |
| Chambers Crescent | C2 |
| Chambers Road | C2 |
| Chanctonbury Drive | B4 |
| Charles Road | E2 |
| Charles Road West | E2 |
| Chatfield Close | B1 |
| Chapel Park Road | E3 |
| Cherry Tree Road | E3 |
| Chichester Close | D2 |
| Chiltern Drive | D5 |
| Chowns Hill | B5 |
| Church Road | E3 F3 |
| Church Street | D5 |
| Churchill Avenue | C6 |
| Churchwood Drive | C1 |
| Churchwood Way | D2 |
| Clifton Road | D5 |
| Clinton Crescent | E2 |
| Cloudersley Road | E3 |
| Cloverlea | B4 |
| Cockrow Wood | B3 |
| Coghurst Road | D5 |
| Collier Road | E4 |
| Collinstone Road | E2 |
| Collinswood Drive | F1 |
| Combermere Road | E2 |
| Conifer Close | D4 |
| Conqueror Road | F1 |
| Cornwallis Street | F4 |
| Cornfield Terrace | E3 |
| Cornwallis Terrace | F3 |
| Copper Beeches | C3 |
| Cotswold Close | D5 |
| Courthouse Street | F4 |
| Cowden Walk | D2 |
| Cranbrook Road | E3 |
| Croft Road | E4 |
| Cross Street | F3 |
| Crowborough Road | C6 |
| Crowhurst Road | D1 |
| Cumberland Gardens | E2 |
| Curlew Court | C1 |
| Cypress Close | E1 |
D
| Street Name | Map Ref. |
| Dakhurst Close | B4 |
| Dane Road | E2 |
| Darwell Close | D1 |
| De Cham Road | E3 |
| De Chardin Drive | C4 |
| Delaware Road | A2 |
| Dell Close | D2 |
| Denehurst Gardens | B5 |
| Denham Close | B2 |
| Devonshiore Road | F4 |
| Ditchling Close | C6 |
| Ditton Mews | D1 |
| Doucegrove | D2 |
| Dordrecht Way | E3 |
| Down Close | B3 |
| Downs Road | D4 |
| Drapers Way | D2 |
| Drury Lane | D2 |
| Dudley Road | E5 |
| Duke Road | D2 |
| Duke Street | D2 |
| Duke Terrace | D2 D3 |
| Dunclutha Road | C4 |
| Dymond Road | C2 |
