Street Index S-T
Click the corresponding grid reference to view that area of the map
S
| Street Name | Map Ref. |
| Salcey Close | D1 |
| Sallsbury Road | E3 |
| Sandhurst Gardens | B4 |
| Sandown Road | D5 |
| Sandrock Park | B4 |
| Sandwich Drive | E1 |
| Sandy Close | B3 |
| Saunders Close | E4 |
| Saxon Road | D6 |
| Saxon Street | E4 |
| School Road | D5 |
| Scutes Close | D4 |
| Sea Road | F1 |
| Seaside Road | F1 |
| Sedgebrook Gardens | D3 |
| Sedlescombe Gardens | D2 |
| Sedlescombe Road North | A2 C3 |
| Sedlescombe Road South | D2 |
| Selmeston Close | E3 |
| Senlac Way | B3 |
| Seven Acre Close | B2 |
| Sheerwater Crescent | C3 |
| Shepherd Street | F2 |
| Sherwood Close | E4 |
| Shirley Drive | C2 |
| Sidney Little Road | C1 |
| Silchester Road | F2 |
| Silvan Close | C1 |
| Silverhill Avenue | C3 |
| Silverlands Road | D2 |
| Smiths Close | B3 |
| South Street | F3 |
| South Terrace | F4 |
| Southdown Avenue | D5 |
| Southwater Road | E3 |
| Sovereign Close | C5 |
| Springfield Road | E2 |
| Springfield Valley Road | E2 |
| Springside Way | E1 |
| Stanley Road | E4 |
| Station Approach | F4 |
| St Arwell Close | D3 |
| St Dominic Close | E2 |
| St Georges Road | E4 |
| St Helens Avenue | C4 |
| St Helens Crescent | D4 |
| St Helens Down | C5 |
| St Helens Park Road | C4 |
| St Helens Road | C3 |
| St Helens Way | D4 |
| St Helens Wood Road | C4 |
| Stonestile Lane | B4 |
| St James Road | E4 |
| St Johns Road | F3 |
| St Margarets Road | F3 |
| St Marys Road | E4 |
| St Marys Terrace | E4 |
| St Pauls Road | E3 |
| St Peters Road | E3 |
| St Saviours Road | F1 |
| St Thomas’s Road | E4 |
| St Vincents Road | F1 |
| Stanhope Place | F2 |
| Stanier Road | B2 |
| Stirling Road | B2 |
| Stockleigh Road | F2 |
| Stone Street | E4 |
| Stonefield Road | E4 |
| Stonehouse Drive | C2 D2 |
| Stonestile Lane | A4 |
| Streamside Close | D4 |
| Strood Road | D2 D3 |
| Summer Hill | E2 |
| Sycamore Close | E2 |
| Sunningdale Drive | E1 |
| Sussex Road | F2 |
| Swallow Bank | C1 |
| Swynford Drive | B2 |
| Sydney Close | C2 |
T
| Street Name | Map Ref. |
| Tackleway | F5 |
| Tall Ash Drive | C3 |
| Telford Road | B2 |
| Telham Close | C4 |
| Tenterden Rise | D3 |
| Terrace Road | F3 |
| Thanet Way | D3 |
| The Beeches | A2 |
| The Bourne | F4 |
| The Broad Way | D6 |
| The Byway | C4 |
| The Cheviots | D5 |
| The Coppice | E3 |
| The Courtyard | E3 |
| The Crescent | C3 |
| The Croft | F4 |
| The Dene | B5 |
| The Drive | E1 |
| The Fairways | E1 |
| The Gables | C4 |
| The Glebe | E5 |
| The Green | E2 |
| The Heights | D6 |
| The Hoe | B2 |
| The Lawn | F2 |
| The Links | E1 |
| The Meadows | B3 |
| The Mount | F2 |
| The Ridge | A2 |
| The Ridings | B3 |
| The Roundell | B3 |
| The Sedges | D1 |
| The Slides | C2 |
| The Spaldings | D1 |
| The Spinney | E3 |
| The Suttons | D1 |
| The Woodlands | B4 |
| Theaklen Drive | D2 |
| Thomas Brassey Close | B2 |
| Tilebarn Road | C2 |
| Tilekiln Lane | D6 |
| Tower Road | E2 |
| Tower Road West | E2 |
| Towerscroft Avenue | B3 |
| Truman Road | A2 |
| Tudor Avenue | F2 |
